- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 700V |
| Topology | Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 78% |
| Frequency - Switching | 66kHz, 132kHz |
| Power (Watts) | 119W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | TO-220-7 (Formed Leads), 6 Leads |
| Datasheet | |
|---|---|
| TOP256YN.pdf | |
- Commodity Description
TOPSwitch-HX 86W (85-264V AC) 119W (230V AC) TO-220
- Related Products
Interested Goods
Popular Models
