- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Switch |
| Circuit | 1 x SPST - NO |
| On-State Resistance | 128 Ohm |
| Voltage Supply Source | Single Supply |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 5.5 V |
| Current - Supply | 20μA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| 74HCT1G66GV,125.pdf | |
- Commodity Description
IC SWITCH SPST 5TSOP
- Related Products
Interested Goods
Popular Models
